Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are loan programs we offer. These programs are unique to Presidential Preferred Funding L.L.C.. To learn more about these programs and many others, call us at (847) 885-2020.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
30 Year Fixed (Conforming) 2.750% 0.00% 2.858% $0.00  
 29 Year Fixed (Conforming) 3.000% 0.25% 3.265% $0.00  
15 Year Fixed (Conforming) 2.500% 0.00% 2.686% $0.00  
10 Year Fixed (Conforming) 2.250% 0.00% 2.060% $0.00  
30 Year Fixed (Jumbo) 4.100% 0.00% 4.517% $0.00
15 Year Fixed (Jumbo) 3.875% 0.00% 4.567% $0.00
7/1 Libor Arm (Conforming) 0.000% 0.00% 0.000% $NaN  
5/1 Libor Arm (Conforming) 0.000% 0.00% 0.000% $NaN  
FHA 30 (FHA) 3.625% 0.00% 4.105% $0.00
 Homeready (Other) 0.000% 0.00% 0.000% $NaN
= Special Program
Rates are subject to change without notice.
Rates last updated on 06/09/2020.
Presidential Preferred Funding L.L.C.
2356 Hassell Road, Suite A, Hoffman Estates, IL  60169
Direct:  (847) 885-2020
Fax:  (847) 885-8007
mloans@hotmail.com
Copyright © 2023 Illinois Mortgage Broker Licensee MB.004527
NMLS#223707
Privacy Policy  | Security Statement  |  Site Map